SHOW ANALYZE STATUS
从 TiDB v6.1.0 起,执行 SHOW ANALYZE STATUS
语句将显示集群级别的任务,且 TiDB 重启后仍能看到重启之前的任务记录。在 TiDB v6.1.0 之前,执行 SHOW ANALYZE STATUS
语句仅显示实例级别的任务,且 TiDB 重启后任务记录会被清空。
ShowAnalyzeStatusStmt
ShowLikeOrWhereOpt
mysql> create table t(x int, index idx(x)) partition by hash(x) partitions 2;
Query OK, 0 rows affected (0.69 sec)
mysql> set @@tidb_analyze_version = 1;
Query OK, 0 rows affected (0.00 sec)
mysql> analyze table t;
Query OK, 0 rows affected (0.20 sec)
| Table_schema | Table_name | Partition_name | Job_info | Processed_rows | Start_time | End_time | State | Fail_reason | Instance | Process_ID |
+--------------+------------+----------------+-------------------+----------------+---------------------+---------------------+----------+-------------+----------------+------------+
| test | t | p1 | analyze index idx | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p0 | analyze index idx | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p1 | analyze columns | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p0 | analyze columns | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
+--------------+------------+----------------+-------------------+----------------+---------------------+---------------------+----------+-------------+----------------+------------+
4 rows in set (0.01 sec)
mysql> set @@tidb_analyze_version = 2;
Query OK, 0 rows affected (0.00 sec)
mysql> show analyze status;
+--------------+------------+----------------+--------------------------------------------------------------------+----------------+---------------------+---------------------+----------+-------------+----------------+------------+
| Table_schema | Table_name | Partition_name | Job_info | Processed_rows | Start_time | End_time | State | Fail_reason | Instance | Process_ID |
+--------------+------------+----------------+--------------------------------------------------------------------+----------------+---------------------+---------------------+----------+-------------+----------------+------------+
| test | t | p1 | analyze table all columns with 256 buckets, 500 topn, 1 samplerate | 0 | 2022-05-27 11:30:12 | 2022-05-27 11:30:12 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p0 | analyze table all columns with 256 buckets, 500 topn, 1 samplerate | 0 | 2022-05-27 11:30:12 | 2022-05-27 11:30:12 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p1 | analyze index idx | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p0 | analyze index idx | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p1 | analyze columns | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
| test | t | p0 | analyze columns | 0 | 2022-05-27 11:29:46 | 2022-05-27 11:29:46 | finished | NULL | 127.0.0.1:4000 | NULL |
+--------------+------------+----------------+--------------------------------------------------------------------+----------------+---------------------+---------------------+----------+-------------+----------------+------------+
该语句是 TiDB 对 MySQL 语法的扩展。